90 -150 kVA | ||||||
FG Wilson | Output Ratings | Perkins | Leroy Somer | Daily Tank Capacity | Brosur | |
(50 Hz, 3 Phase, Pf 0.8) | ||||||
Prime Power | Stand By Power | |||||
Genset Type | kVA | kVA | Engine Type | Altenator type | Liters | |
P90/P100E | 90 | 100 | 106TG1A | LL3014B | 230 | |
P100/P110E | 100 | 110 | 1006TG2A | LL3014B | 290 | |
P135/P150E | 135 | 150 | 1006TAG | LL3014F | 300 | |
P150P1/P165E1 | 150 | 165 | 1006TAG2 | LL3014H | 279 | |
P180P2/P200E2 | 180 | 200 | 1106C-E66TAG4 | LL5014F | 350 | |
P200H/P220HE | 200 | 220 | 1306-E87TA(300) | LL5014F | 350 | |
P230H/P250HE | 230 | 250 | 1306-E87TA(300) | LL5014H | 350 | |
P250H/P275HE | 250 | 275 | 1306-E87TA(330) | LL5014J | 820 | |
P350P4/p380E3 | 350 | 380 | 2306A-E14TAG2 | LL6114B | 820 | |
P400P3/P440E3 | 400 | 440 | 2306A-E14TAG3 | LL6114D | 885 | |
P450P3/P500E3 | 450 | 500 | 2506A-E15TAG1 | LL6014D | 885 | |
P500P3/P500E3 | 500 | 550 | 2506A-E15TAG2 | LL6114F | 1350 | |
P550P1/P605E1 | 550 | 605 | 2806C-E18TAG1 | LL6114G | 1350 | |
P600P1/P660E1 | 600 | 660 | 2806C-E18TAG2 | LL611K | 1350 | |
P635P1/P700E1 | 635 | 700 | 2806C-E18TAG2 | LL7024H | 1494 |
FG Wilson 90 kVA s/d 700 kVA
Label:
FG Wilson,
Katalog Unit