730-2200 kVA | ||||||
FG Wilson | Output Ratings | Perkins | Leroy Somer | Daily Tank Capacity | Brosur | |
(50 Hz, 3 Phase, Pf 0.8) | ||||||
Prime Power | Stand By Power | |||||
Genset Type | kVA | kVA | Engine Type | Altenator type | Liters | |
P730P1/P800E1 | 730 | 800 | 4006TAG2A | LL7024L | 1494 | |
P800P1/P900E1 | 800 | 900 | 4006TAG3A | LL7024P | TBA | |
P910P1/P1000E1 | 910 | 1000 | 4008TAG1 | LL8124A | TBA | |
P1000P1/P1100E1 | 1000 | 1100 | 4008TAG2A | LL812A | TBA | |
P1250/P1375E | 1250 | 1375 | 4012TWG2 | LL8124L | TBA | |
P1350/P1500E1 | 1350 | 1500 | 4012-46TWG3A | LL8224N | TBA | |
P1500/P1650E | 1500 | 1650 | 4012TAG2 | LL8124P | TBA | |
P1700/P1850E | 1700 | 1850 | 4012-46TAG3A | LL9124H | TBA | |
P1750/P1925E | 1750 | 1925 | 4016TAG | LL9124H | TBA | |
P1825/P2000E | 1825 | 2000 | 4016TAG1 | LL9124H | TBA | |
P2000/P2200E | 2000 | 2200 | 4016TAG2A | LL9124H | TBA |
FG Wilson 730 kVA s/d 2200 kVA
Label:
FG Wilson,
Katalog Unit