12,5 - 80 kVA | ||||||
FG Wilson | Output Ratings | Perkins | Leroy Somer | Daily Tank Capacity | Brosur | |
(50 Hz, 3 Phase, Pf 0.8) | ||||||
Prime Power | Stand By Power | |||||
Genset Type | kVA | kVA | Engine Type | Altenator type | Liters | |
P12.5P2/P13.5E2 | 12.5 | 13.5 | 4.3C-15 | LL1014H | 45 | |
P16.5P2/P18E2 | 16.5 | 18 | 404C-22G1 | LL1014L | 45 | |
P20P2/P22E2 | 20 | 22 | 404C-22G2 | LL1014N | 45 | |
P27P1/P30E1 | 27 | 30 | 1103A-33G1 | LL1014Q | 144 | |
P30P1/P33E1 | 30 | 33 | 1103A-33G1 | LL1014S | 175 | |
P40P3/P44E3 | 40 | 44 | 1103A-33TG1 | LL2014B | 175 | |
P45P3/P50E3 | 45 | 50 | 1103A-33TG1 | LL2014C | 175 | |
P50P1/P55E1 | 50 | 55 | 1103A-33TG2 | LL2014D | 175 | |
P60P3/P65E3 | 60 | 65 | 1103A-33TG2 | LL2014H | 175 | |
P80P1/P88E1 | 80 | 88 | 1104A-44TG2 | LL2014L | 230 |
FG Wilson 12 kVA s/d 80 kVA
Label:
FG Wilson,
Katalog Unit