400 Series | |||
DESCRIPTION | SPECIFICATION | ||
ENGINE | 403C-11G | 403C-15G | 404C-22G |
Type of Operation | Prime Power | ||
Capacity | 9.1 kVA / 7.3 kW (Net) | 13.3 kVA /10.6 kW (Net) | 20.3 kVA / 16.3 kW (Net) |
Number of Cylinders | 3 | 4 | 4 |
Set Output | 380-220V 50 Hz | ||
Engine Speed rev/min | 1500 rpm | ||
Overload Capacity | 10% overload is available for 1 hour in every 12 hour operation | ||
Cylinder Arrangement | Vertical In-Line | ||
Cycle | 4 Stroke | ||
Induction System | Natural Aspirated | ||
Combustion System | Indirect Injection | ||
Cooling System | Radiator - Water-cooled | ||
Direction of Rotation | Anti-clockwise, viewed from flywheel | ||
Governor Type | Mechanical | ||
Bore and Stroke | 77 x 81 mm | 84 x 90 mm | 84 x 100 mm |
Displacement | 1.1 litres | 1.5 litres | 2.2 litres |
Compression Ratio | 23:01 | 22.5:1 | 17.25:1 |
System Capacity | 4.9 litres | 6.0 litres | 10.6 litres |
Total Coolant Capacity | 5.21 litres | 5.98 litres | 6.98 litres |
Fuel Consuption | 2.6 l/hr | 3.7 l/hr | 5.4 l/hr |
GENSET OPEN TYPE | PL10P | PL15P | PL20P |
Power Output | 10 kVA | 15 kVA | 20 kVA |
GENSET SILENT TYPE | PL10S/B | PL15S/B | PL20S/B |
Power Output | 10 kVA | 15 kVA | 20 kVA |
ALTENATOR | STAMFORD BCI 164 B | STAMFORD BCI 164 C | STAMFORD BCI 184 E |
kVA | 11 | 13.5 | 21.4 |
kW | 8.8 | 10.8 | 17.1 |
Characteristic | Brushless, Self Excited with AVR | ||
Phase | 3 | ||
Pole | 4 | ||
Frequency | 50 Hz | ||
Kapasitas (Base-380V) | 380 kVA | ||
Power Factor (PF) | 0.8 | ||
Insulation System | Class "H" | ||
Overspeed Maksimum | 2250 rpm |
Home
Katalog Unit
400 Series
400 Series
Label:
Katalog Unit